PHQ-9 Study Schema
LinkML schema for defining data elements used in the PHQ-9 study.
URI: https://w3id.org/OHD/MH-study/phq_9
Name: phq_9
Classes
| Class | Description |
|---|---|
| Dataset | The dataset for the study |
| PHQ9Dataset | A dataset containing one or more PHQ-9 records |
| Record | A record in the dataset |
| PHQ9Record | A single PHQ-9 questionnaire administration for one participant at one timepo... |
Slots
| Slot | Description |
|---|---|
| Age | The participant's age at the time of the visit |
| demRace | What is your race/ethnicity? |
| Ethnicity | Hispanic or Latino |
| Participant_ID | The participant's study ID |
| Pedigree_Name | The Family pedigree number assigned by genetic relationship |
| PHQ9_Q1 | Little interest or pleasure in doing things |
| PHQ9_Q2 | Feeling down, depressed, or hopeless |
| PHQ9_Q3 | Trouble falling or staying asleep, or sleeping too much |
| PHQ9_Q4 | Feeling tired or having little energy |
| PHQ9_Q5 | Poor appetite or overeating |
| PHQ9_Q6 | Feeling bad about yourself—or that you are a failure or have let yourself or ... |
| PHQ9_Q7 | Trouble concentrating on things, such as reading the newspaper or watching te... |
| PHQ9_Q8 | Moving or speaking so slowly that other people could have noticed; or the opp... |
| PHQ9_Q9 | Thoughts that you would be better off dead or of hurting yourself in some way |
| records | Slot for connecting the dataset to its records |
| severity | PHQ-9 severity category derived from total_score |
| Sex | The participant's sex |
| Site | The code for the study site where the assessment was given |
| Timepoint | The timepoint in the study when the visit occurred |
| TimepointDesc | Description of the timepoint |
| total_score | Sum of the nine PHQ-9 item scores (expected range 0–27) |
Enumerations
| Enumeration | Description |
|---|---|
| PHQ9ResponseScale | Standard PHQ-9 response scale: 0 = Not at all 1 = Several days 2 = More than ... |
| PHQ9Severity | PHQ-9 severity category based on total score |
Types
| Type | Description |
|---|---|
| Boolean | A binary (true or false) value |
| Curie | a compact URI |
| Date | a date (year, month and day) in an idealized calendar |
| DateOrDatetime | Either a date or a datetime |
| Datetime | The combination of a date and time |
| Decimal | A real number with arbitrary precision that conforms to the xsd:decimal speci... |
| Double | A real number that conforms to the xsd:double specification |
| Float | A real number that conforms to the xsd:float specification |
| Integer | An integer |
| Jsonpath | A string encoding a JSON Path |
| Jsonpointer | A string encoding a JSON Pointer |
| Ncname | Prefix part of CURIE |
| Nodeidentifier | A URI, CURIE or BNODE that represents a node in a model |
| Objectidentifier | A URI or CURIE that represents an object in the model |
| Sparqlpath | A string encoding a SPARQL Property Path |
| String | A character string |
| Time | A time object represents a (local) time of day, independent of any particular... |
| Uri | a complete URI |
| Uriorcurie | a URI or a CURIE |
Subsets
| Subset | Description |
|---|---|