Enum: PHQ9ResponseScale
Standard PHQ-9 response scale: 0 = Not at all 1 = Several days 2 = More than half the days 3 = Nearly every day
Permissible Values
| Value | Meaning | Description |
|---|---|---|
| 0 | None | Not at all |
| 1 | None | Several days |
| 2 | None | More than half the days |
| 3 | None | Nearly every day |
Slots
| Name | Description |
|---|---|
| PHQ9_Q1 | Little interest or pleasure in doing things |
| PHQ9_Q2 | Feeling down, depressed, or hopeless |
| PHQ9_Q3 | Trouble falling or staying asleep, or sleeping too much |
| PHQ9_Q4 | Feeling tired or having little energy |
| PHQ9_Q5 | Poor appetite or overeating |
| PHQ9_Q6 | Feeling bad about yourself—or that you are a failure or have let yourself or ... |
| PHQ9_Q7 | Trouble concentrating on things, such as reading the newspaper or watching te... |
| PHQ9_Q8 | Moving or speaking so slowly that other people could have noticed; or the opp... |
| PHQ9_Q9 | Thoughts that you would be better off dead or of hurting yourself in some way |
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/OHD/MH-study/phq_9
LinkML Source
name: PHQ9ResponseScale
description: 'Standard PHQ-9 response scale: 0 = Not at all 1 = Several days 2 = More
than half the days 3 = Nearly every day'
from_schema: https://w3id.org/OHD/MH-study/phq_9
rank: 1000
permissible_values:
'0':
text: '0'
description: Not at all
'1':
text: '1'
description: Several days
'2':
text: '2'
description: More than half the days
'3':
text: '3'
description: Nearly every day